District Health Information System

Summary Report for No. of Facilities

Province:       Sindh       Division:       Khairpur

TEHSIL ADMIN BHU GRD HOSP MCH OTHERS RHC THQ MH USK TOTAL
District Khairpur
khairpur 0 13 13 3 2 2 1 0 2 1 37
Kingri 0 7 6 0 6 2 1 0 1 0 23
Kotdeji 0 13 10 0 2 1 1 1 0 0 28
Faiz Ganj 0 7 3 0 2 3 1 0 0 0 16
Thari Mir Wah 0 9 8 0 1 0 1 0 0 0 19
Gambat 0 9 3 0 4 0 1 0 0 0 17
Sobho Dero 0 8 4 0 3 0 3 0 0 0 18
Nara 0 5 8 0 1 2 2 0 0 0 18
District Total 0 71 55 3 21 10 11 1 3 1 176

Name of District Population Children < 5 Years SAM MAM PLWs
khairpur 2452420 367863 31636 47454 196193