District Health Information System

Summary Report for No. of Facilities

Province:       Sindh       Division:       karachi

TEHSIL BHU CD FC GRD HOSP LC MCH MH OTHERS RD RHC TD UD UHC USK TOTAL
District Karachi West
Town Health Office Baldia 0 0 0 0 0 0 0 0 0 0 1 0 2 1 0 4
Town Health Office Keamari 7 0 0 5 0 0 5 0 0 3 2 0 4 0 0 26
Town Health Office Orangi 1 0 0 0 1 0 1 0 0 1 0 0 0 3 0 8
Town Health Office S I T E 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 4
District Total 8 0 0 5 2 0 7 1 0 4 3 0 6 4 0 42

TEHSIL BHU CD FC GRD HOSP LC MCH MH OTHERS RD RHC TD UD UHC USK TOTAL
District Karachi East
Town Health Office Gulshan E Iqbal 2 0 0 0 0 0 0 1 2 3 0 0 2 0 0 10
Town Health Office Jamshed 1 0 0 0 2 0 4 0 1 1 0 0 2 3 0 14
District Total 8 0 0 5 2 0 7 1 0 4 3 0 6 4 0 42

TEHSIL BHU CD FC GRD HOSP LC MCH MH OTHERS RD RHC TD UD UHC USK TOTAL
District Korangi
Town Health Office Kornagi 4 0 0 0 0 0 3 0 0 0 0 0 5 0 0 12
Town Health Office Landhi 1 0 0 1 2 0 0 0 0 5 0 1 0 1 0 11
Town Health Office Shah Faisal 3 0 0 0 0 0 2 0 0 1 0 1 2 1 0 10
District Total 8 0 0 1 2 0 5 0 0 6 0 2 7 2 0 33

TEHSIL BHU CD FC GRD HOSP LC MCH MH OTHERS RD RHC TD UD UHC USK TOTAL
District Karachi Central
Town Health Officer Gulberg 0 1 0 0 0 0 0 0 0 0 0 0 5 0 0 6
Town Health Office Liaquatabad 1 0 0 2 2 0 2 0 0 2 0 0 1 1 0 11
Town Health Office North Nazimabad 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 3
Town Health Office North Karachi 0 0 0 0 3 0 1 0 0 0 0 0 3 0 0 7
District Total 1 1 0 2 6 0 4 0 0 2 0 0 10 1 0 27

TEHSIL BHU CD FC GRD HOSP LC MCH MH OTHERS RD RHC TD UD UHC USK TOTAL
District Karachi South
Town Health Officer Layari 0 0 1 0 2 0 0 1 0 2 0 0 1 0 0 7
Town Health Office Saddar 0 0 0 0 8 1 5 3 0 0 0 0 3 0 0 20
District Total 0 0 1 0 10 1 5 4 0 2 0 0 4 0 0 27

TEHSIL BHU CD FC GRD HOSP LC MCH MH OTHERS RD RHC TD UD UHC USK TOTAL
District Malir
Town Health Office Bin Qasim 4 0 0 6 1 0 1 1 0 3 1 0 0 0 0 17
Town Health Office Gaddap 0 0 0 3 1 0 4 2 0 0 0 0 2 1 0 13
Town Health Office Malir 0 0 0 3 1 0 4 2 0 0 0 0 2 1 0 13
District Total 14 0 0 10 4 0 10 3 0 6 2 0 3 1 0 53
Grand Total 34 1 1 18 26 1 35 9 3 24 5 2 34 11 0 206

Name of District Population Children < 5 Years SAM MAM PLWs
Karachi 16372551 2455882 211205 316808 1309804